| From | To | Domestic fares (arriving with LAN) | Domestic fares (arriving with another airline)* |
| ANTOFAGASTA | |||
| Antofagasta | La Serena | US$ 100 | US$ 119 |
| Antofagasta | Arica | US$ 100 | US$ 119 |
| Antofagasta | Calama | US$ 90 | US$ 107 |
| Antofagasta | Copiapo | US$ 90 | US$ 107 |
| Antofagasta | El Salvador | US$ 90 | US$ 107 |
| Antofagasta | Iquique | US$ 90 | US$ 107 |
| Antofagasta | Santiago | US$ 109 | US$ 130 |
| AREQUIPA | |||
| Arequipa | Cusco | US$ 109 | US$ 126 |
| Arequipa | Juliaca | US$ 109 | US$ 126 |
| Arequipa | Lima | US$ 109 | US$ 126 |
| ARICA | |||
| Arica | Copiapo | US$ 109 | US$ 130 |
| Arica | La Serena | US$ 120 | US$ 143 |
| Arica | Calama | US$ 90 | US$ 107 |
| Arica | Iquique | US$ 90 | US$ 107 |
| Arica | Antofagasta | US$ 100 | US$ 119 |
| Arica | Santiago | US$ 120 | US$ 143 |
| back to the map | |||
| ASUNCION | |||
| Asuncion | Santiago | US$ 140 | 163 |
| back to the map | |||
| BALMACEDA | |||
| Balmaceda | Punta Arenas | US$ 100 | US$ 119 |
| Balmaceda | Puerto Montt | US$ 90 | US$ 107 |
| Balmaceda | Temuco | US$ 100 | US$ 119 |
| Balmaceda | Santiago | US$ 120 | US$ 143 |
| BARILOCHE | |||
| Bariloche | Puerto Montt | US$ 110 | US$ 127 |
| Bariloche | Santiago | US$ 120 | US$ 139 |
| Bariloche | Buenos Aires | US$ 115 | US$ 138 |
| BOGOTA | |||
| Bogota | Lima | US$ 140 | US$ 163 |
| Bogota | Santiago | US$ 224 | US$ 264 |
| Bogota | Quito | US$ 120 | US$ 139 |
| BUENOS AIRES | |||
| Buenos Aires | Puerto Iguazú | US$ 104 | US$ 125 |
| Buenos Aires | Mendoza | US$ 104 | US$ 125 |
| Buenos Aires | Cordoba | US$ 95 | US$ 114 |
| Buenos Aires | Comodoro Rivadavia | US$ 115 | US$ 138 |
| Buenos Aires | Bariloche | US$ 115 | US$ 115 |
| Buenos Aires ** | Guayaquil | US$ 224 | US$ 264 |
| Buenos Aires | Lima | US$ 224 | US$ 264 |
| Buenos Aires ** | Quito | US$ 224 | US$ 264 |
| Buenos Aires | Santiago | US$ 129 | US$ 150 |
| Buenos Aires | Calafate | US$ 133 | US$ 160 |
| Buenos Aires | Río Gallegos | US$ 133 | US$ 160 |
| Buenos Aires | Salta | US$ 115 | US$ 115 |
| Buenos Aires | Ushuahia | US$ 133 | US$ 160 |
| Buenos Aires | Sao Paulo | US$ 140 | US$ 163 |
| back to the map | |||
| CALAMA | |||
| Calama | Antofagasta | US$ 90 | US$ 107 |
| Calama | Arica | US$ 90 | US$ 107 |
| Calama | Copiapo | US$ 90 | US$ 107 |
| Calama | El Salvador | US$ 90 | US$ 107 |
| Calama | Iquique | US$ 90 | US$ 107 |
| Calama | Santiago | US$ 120 | US$ 143 |
| CALAFATE | |||
| Calafate | Buenos Aires | US$ 133 | US$ 160 |
| Calafate | Ushuaia | US$ 95 | US$ 114 |
| CARACAS | |||
| Caracas | Lima | US$ 224 | US$ 264 |
| Caracas | Santiago | US$ 224 | US$ 264 |
| CHICLAYO | |||
| Chiclayo | Lima | US$ 119 | US$ 138 |
| CHILLAN | |||
| Chillan | Santiago | US$ 90 | US$ 107 |
| COMODORO RIVADAVIA | |||
| Comodoro Rivadavia | Buenos Aires | US$ 115 | US$ 138 |
| CONCEPCION | |||
| Concepcion | Puerto Montt | US$ 90 | US$ 107 |
| Concepcion | Santiago | US$ 90 | US$ 107 |
| Concepcion | Valdivia | US$ 90 | US$ 107 |
| Concepcion | Temuco | US$ 90 | US$ 107 |
| Concepcion | Osorno | US$ 90 | US$ 107 |
| back to the map | |||
| COPIAPO | |||
| Copiapo | Antofagasta | US$ 90 | US$ 107 |
| Copiapo | Arica | US$ 109 | US$ 130 |
| Copiapo | Calama | US$ 90 | US$ 107 |
| Copiapo | El Salvador | US$ 90 | US$ 107 |
| Copiapo | Iquique | US$ 100 | US$ 119 |
| Copiapo | La Serena | US$ 90 | US$ 107 |
| Copiapo | Santiago | US$ 100 | US$ 119 |
| CORDOBA | |||
| Cordoba | Buenos Aires | US$ 95 | US$ 114 |
| Cordoba | Santiago | US$ 120 | US$ 139 |
| CUSCO | |||
| Cusco | Arequipa | US$ 109 | US$ 126 |
| Cusco | Juliaca | US$ 109 | US$ 126 |
| Cusco | Puerto Maldonado | US$ 109 | US$ 126 |
| Cusco | Lima | US$ 119 | US$ 138 |
| From | To | Domestic fares (arriving with LAN) | Domestic fares (arriving with another airline)* |
| EL SALVADOR | |||
| El Salvador | Antofagasta | US$ 90 | US$ 107 |
| El Salvador | Calama | US$ 90 | US$ 107 |
| El Salvador | Copiapo | US$ 90 | US$ 107 |
| El Salvador | La Serena | US$ 90 | US$ 107 |
| El Salvador | Santiago | US$ 100 | US$ 119 |
| back to the map | |||
| GUAYAQUIL | |||
| Guayaquil | Buenos Aires | US$ 224 | US$ 264 |
| Guayaquil | Lima | US$ 129 | US$ 150 |
| Guayaquil | Santiago | US$ 224 | US$ 264 |
| IQUITOS | |||
| Iquitos | Tarapoto | US$ 109 | US$ 126 |
| Iquitos | Lima | US$ 119 | US$ 138 |
| IQUIQUE | |||
| Iquique | Antofagasta | US$ 90 | US$ 107 |
| Iquique | Arica | US$ 90 | US$ 107 |
| Iquique | Calama | US$ 90 | US$ 107 |
| Iquique | Copiapo | US$ 100 | US$ 119 |
| Iquique | La Serena | US$ 109 | US$ 130 |
| Iquique | Santiago | US$ 120 | US$ 143 |
| Iquique | La Paz | US$ 110 | US$ 127 |
| Iquique | Salta | US$ 120 | US$ 139 |
| Iquique | Santa Cruz | US$ 120 | US$ 139 | Iquique | Calama | US$ 94 | US$ 111 |
| Iquique | Copiapo | US$ 94 | US$ 111 |
| EASTER ISLAND | |||
| Easter Island | Santiago | US$ 276 | US$ 327 |
| JULIACA | |||
| Juliaca | Arequipa | US$ 109 | US$ 126 |
| Juliaca | Cusco | US$ 109 | US$ 126 |
| Juliaca | Lima | US$ 119 |
US$ 138 |
| LA PAZ | |||
| La Paz | Iquique | US$ 110 | US$ 127 |
| La Paz | Santiago | US$ 140 | US$ 163 |
| La Paz | Lima | US$ 120 | US$ 139 |
| LA SERENA | |||
| La Serena | Antofagasta | US$ 100 | US$ 119 |
| La Serena | Arica | US$ 120 | US$ 143 |
| La Serena | Copiapo | US$ 90 | US$ 107 |
| La Serena | El Salvador | US$ 90 | US$ 107 |
| La Serena | Iquique | US$ 109 | US$ 130 |
| La Serena | Santiago | US$ 90 | US$ 107 |
| back to the map | |||
| LIMA | |||
| Lima | Trujillo | US$ 109 | US$ 126 |
| Lima | Arequipa | US$ 119 | US$ 138 |
| Lima | Chiclayo | US$ 119 | US$ 138 |
| Lima | Cusco | US$ 119 | US$ 138 |
| Lima | Juliaca | US$ 119 | US$ 138 |
| Lima | Piura | US$ 119 | US$ 138 |
| Lima | Puerto Maldonado | US$ 119 | US$ 138 |
| Lima | Tarapoto | US$ 119 | US$ 138 |
| Lima | Iquitos | US$ 119 | US$ 138 |
| Lima | Tacna | US$ 128 | US$ 149 |
| Lima | Bogota | US$ 140 | US$ 163 |
| Lima | Caracas | US$ 224 | US$ 264 |
| Lima | Buenos Aires | US$ 224 | US$ 264 |
| Lima | Guayaquil | US$ 129 | US$ 150 |
| Lima | Sao Paulo | US$ 224 | US$ 264 |
| Lima | Santiago | US$ 158 | US$ 185 |
| Lima | Quito | US$ 140 | US$ 163 |
| Lima | La Paz | US$ 120 | US$ 139 |
| Lima | Santa Cruz | US$ 120 | US$ 139 |
| Lima | Pucalpa | US$ 109 | US$ 126 |
| MENDOZA | |||
| Mendoza | Buenos Aires | US$ 104 | US$ 125 |
| Mendoza | Santiago | US$ 110 | US$ 127 |
| MONTEVIDEO | |||
| Montevideo | Santiago | US$ 140 | US$ 163 |
| OSORNO | |||
| Osorno | Concepcion | US$ 90 | US$ 107 |
| Osorno | Santiago | US$ 100 | US$ 1119 |
| Osorno | Temuco | US$ 90 | US$ 107 |
| back to the map | |||
| PIURA | |||
| Piura | Lima | US$ 119 | US$ 138 |
| back to the map | |||
| PUNTA ARENAS | |||
| Punta Arenas | Balmaceda | US$ 100 | US$ 119 |
| Punta Arenas | Puerto Montt | US$ 120 | US$ 143 |
| Punta Arenas | Río Gallegos | US$ 129 | US$ 150 |
| Punta Arenas | Santiago | US$ 138 | US$ 165 |
| Punta Arenas | Temuco | US$ 120 | US$ 143 |
| Punta Arenas | Ushuaia | US$ 110 | US$ 127 |
| PUERTO IGUAZU | |||
| Puerto Iguazú | Buenos Aires | US$ 104 | US$ 125 |
| PUERTO MALDONADO | |||
| Puerto Maldonado | Cusco | US$ 109 | US$ 126 |
| Puerto Maldonado | Lima | US$ 119 | US$ 138 |
| PUERTO MONTT | |||
| Puerto Montt | Balmaceda | US$ 90 | US$ 107 |
| Puerto Montt | Concepcion | US$ 90 | US$ 107 |
| Puerto Montt | Punta Arenas | US$ 120 | US$ 143 |
| Puerto Montt | Santiago | US$ 109 | US$ 130 |
| Puerto Montt | Valdivia | US$ 90 | US$ 107 |
| Puerto Montt | Temuco | US$ 90 | US$ 107 |
| Puerto Montt | Ushuaia | US$ 140 | US$ 163 |
| Puerto Montt | Bariloche | US$ 110 | US$ 127 |
| Puerto Montt | Río Gallegos | US$ 129 | US$ 150 |
| Puerto Montt | Puerto Madryn | US$ 120 | US$ 139 |
| back to the map | |||
| PUERTO MADRYN | |||
| Puerto Madryn | Puerto Montt | US$ 120 | US$ 139 |
| back to the map | |||
| QUITO | |||
| Quito | Bogota | US$ 120 | US$ 139 |
| Quito | Buenos Aires | US$ 224 | US$ 264 |
| Quito | Lima | US$ 140 | US$ 163 |
| Quito | Santiago | US$ 224 | US$ 264 |
| RIO DE JANEIRO | |||
| Rio de Janeiro | Santiago | US$ 224 | US$ 264 |
| RIO GALLEGOS | |||
| Río Gallegos | Buenos Aires | US$ 133 | US$ 160 |
| Río Gallegos | Puerto Montt | US$ 129 | US$ 150 |
| Río Gallegos | Santiago | US$ 140 | US$ 163 |
| Río Gallegos | Punta Arenas | US$ 129 | US$ 150 |
| ROSARIO | |||
| Rosario | Santiago | US$ 129 | US$ 150 |
| From | To | Domestic fares (arriving with LAN) | Domestic fares (arriving with another airline)* |
| SANTIAGO | |||
| Santiago | Antofagasta | US$ 109 | US$ 130 |
| Santiago | Arica | US$ 120 | US$ 143 |
| Santiago | Balmaceda | US$ 120 | US$ 143 |
| Santiago | Concepcion | US$ 90 | US$ 107 |
| Santiago | Calama | US$ 120 | US$ 143 |
| Santiago | Copiapo | US$ 100 | US$ 119 |
| Santiago | El Salvador | US$ 100 | US$ 116 |
| Santiago | Iquique | US$ 120 | US$ 143 |
| Santiago | La Serena | US$ 90 | US$ 107 |
| Santiago | Puerto Montt | US$ 109 | US$ 130 |
| Santiago | Punta Arenas | US$ 138 | US$ 165 |
| Santiago | Chillan | US$ 90 | US$ 107 |
| Santiago | Valdivia | US$ 100 | US$ 119 |
| Santiago | Temuco | US$ 100 | US$ 119 |
| Santiago | Osorno | US$ 100 | US$ 119 |
| Santiago | Easter Island | US$ 276 | US$ 327 |
| Santiago | Asuncion | US$ 140 | US$ 163 |
| Santiago | Bogota | US$ 224 | US$ 264 |
| Santiago | Bariloche | US$ 120 | US$ 139 |
| Santiago | Caracas | US$ 224 | US$ 264 |
| Santiago | Cordoba | US$ 120 | US$ 139 |
| Santiago | Buenos Aires | US$ 129 | US$ 150 |
| Santiago | Guayaquil | US$ 224 | US$ 264 |
| Santiago | Lima | US$ 158 | US$ 185 |
| Santiago | La Paz | US$ 140 | US$ 163 |
| Santiago | Mendoza | US$ 110 | US$ 127 |
| Santiago | Montevideo | US$ 140 | US$ 163 |
| Santiago | Río Gallegos | US$ 140 | US$ 163 |
| Santiago | Río de Janeiro | US$ 224 | US$ 264 |
| Santiago | Rosario | US$ 129 | US$ 150 |
| Santiago | Sao Paulo | US$ 224 | US$ 264 |
| Santiago | Santa Cruz | US$ 140 | US$ 163 |
| Santiago | Salvador de Bahía | US$ 224 | US$ 264 |
| Santiago | Quito | US$ 224 | US$ 264 |
| Santiago | Ushuaia | US$ 158 | US$ 185 |
| Santiago | Puerto Madryn | US$ 140 | US$ 163 |
| back to the map | |||
| SALTA | |||
| Salta | Iquique | US$ 120 | US$ 139 |
| Salta | Buenos Aires | US$ 115 | US$ 115 |
| SANTA CRUZ | |||
| Santa Cruz | Iquique | US$ 120 | US$ 139 |
| Santa Cruz | Santiago | US$ 140 | US$ 163 |
| Santa Cruz | Lima | US$ 120 | US$ 139 |
| SAO PAULO | |||
| Sao Paulo | Lima | US$ 224 | US$ 264 |
| Sao Paulo | Santiago | US$ 224 | US$ 264 |
| Sao Paulo | Buenos Aires | US$ 140 | US$ 163 |
| SALVADOR DE BAHÍA | |||
| Salvador de Bahía | Santiago | US$ 224 | US$ 264 |
| back to the map | |||
| TACNA | |||
| Tacna | Lima | US$ 128 | US$ 149 |
| TARAPOTO | |||
| Tarapoto | Iquitos | US$ 109 | US$ 126 |
| Tarapoto | Lima | US$ 119 | US$ 138 |
| back to the map | |||
| TEMUCO | |||
| Temuco | Balmaceda | US$ 100 | US$ 119 |
| Temuco | Concepcion | US$ 90 | US$ 107 |
| Temuco | Puerto Montt | US$ 90 | US$ 107 |
| Temuco | Punta Arenas | US$ 120 | US$ 143 |
| Temuco | Santiago | US$ 100 | US$ 119 |
| Temuco | Valdivia | US$ 90 | US$ 107 |
| Temuco | Osorno | US$ 90 | US$ 107 |
| TRUJILLO | |||
| Trujillo | Lima | US$ 109 | US$ 126 |
| USHUAIA | |||
| Ushuaia | Buenos Aires | US$ 133 | US$ 160 |
| Ushuaia | Calafate | US$ 95 | US$ 114 |
| Ushuaia | Puerto Montt | US$ 140 | US$ 163 |
| Ushuaia | Punta Arenas | US$ 110 | US$ 127 |
| Ushuaia | Santiago | US$ 158 | US$ 185 |
| VALDIVIA | |||
| Valdivia | Concepcion | US$ 90 | US$ 107 |
| Valdivia | Puerto Montt | US$ 90 | US$ 107 |
| Valdivia | Santiago | US$ 100 | US$ 119 |
| Valdivia | Temuco | US$ 90 | US$ 107 |
* Valid for one world members airlines, South African Airways and Alitalia.
** When you travel from Buenos Aires to Quito or Guayaquil consider that according to the programmed itinerary of the route it will have to make a stop in Lima, which implies that by this trip it will have to buy two coupons, one for flight between Buenos Aires to Lima and the other for the flight between Lima to Quito/Guayaquil. In this case the fare will increase in US$ 78.
*** These are reference fares. Surcharges and taxes are not included.